The following are food items from Applebee's menu converted into Weight Watchers Points.
| Menu Item | Points |
| Mozarella Sticks | 24 |
| Buffalo Chicken Wings with Blue Cheese Dressing | 46 |
| Veggie Patch Pizza | 22 |
| Beef Fajita Quesadilla | 31 |
| Chicken Fajita Quesadilla | 11 |
| Quesadilla | 17 |
| Veggie Quesadilla | 7 |
| Menu Item | Points |
| Asian Chicken Salad (large 5 oz) | 13 |
| Asian Chicken Salad (medium 2.5 oz) | 8 |
| Blackened Chicken Salad (large) | 8 |
| Blackened Chicken Salad (medium) | 6 |
| Oriental Chicken Salad (medium) | 20 |
| Santa Fe Chicken Salad | 16 |
| Menu Item | Points |
| Applebee's Burger w/o Fries | 31 |
| Bacon Cheese Chicken Grill Sandwich w/o Fries | 19 |
| Basic Hamburger w/o Fries | 19 |
| Menu Item | Points |
| Garlic Chicken Pasta | 12 |
| Lemon Chicken Pasta | 11 |
| Mediterranean Pasta with Chicken | 13 |
| Mediterranean Pasta with Salmon | 14 |
| Mixed Grill Pasta | 28 |
| Mushroom Raviolis with Chicken | 21 |
| Santa Fe Red Chili Pasta | 21 |
| Menu Item | Points |
| Bourbon Street Steak with Fried New Potatoes | 29 |
| Deep Dish Lasagna Classic | 37 |
| Deep Dish Lasagna with Veggies | 34 |
| Riblet Basket with Fries | 33 |
| Stiry Fry Chicken | 11 |
| Tequila Lime Chicken with Rice | 23 |
| Teriyaki Chicken | 12 |
| Menu Item | Points |
| Apple Honey Cobbler a la Mode | 14 |
| Bikini Strawberry Shortcake | 5 |
| Fabulous Brownie Sundae | 8 |
| Marble Cheesecake | 5 |
| Skinny Minny Carrot Cake | 8 |
    
    
    
    
    

